International Size Converter
Find your perfect size across EU, UK, and USA standards. Our comprehensive guide helps you shop with confidence.
Women's Size Converter
Women's Complete Size Chart
| USA | UK | EU | Chest (cm) | Waist (cm) | Description |
|---|---|---|---|---|---|
| 0-2 | 4-6 | 32 | 79-83 | 61-64 | Extra Small |
| 4 | 8 | 34 | 84-87 | 65-68 | Extra Small |
| 6 | 10 | 36 | 88-92 | 69-72 | Small |
| 8 | 12 | 38 | 93-97 | 73-77 | Small |
| 10 | 14 | 40 | 98-102 | 78-82 | Medium |
| 12 | 16 | 42 | 103-107 | 83-88 | Medium |
| 14 | 18 | 44 | 108-113 | 89-94 | Large |
| 16 | 20 | 46 | 114-119 | 97-102 | Large |
| 18 | 22 | 48 | 120-125 | 103-108 | Extra Large |
| 20-22 | 24-26 | 50-52 | 126+ | 109+ | 2XL+ |
How to Measure
👕 Chest/Bust
Measure across the fullest part of your bust, keeping the tape measure parallel to the ground.
⏰ Waist
Measure at your natural waist (smallest part), usually at belly button height. Keep tape relaxed.
📐 Hips
Measure around the fullest part of your hips and bottom, standing naturally.
📏 Inseam/Length
Measure from the inside of your thigh down to your ankle for accurate pant length.
Women's Shoe Size Converter
Women's Shoe Size Conversion Chart
| USA | UK | EU | Foot Length (inches) |
|---|---|---|---|
| 4 | 2 | 35 | 7.75" |
| 4.5 | 2.5 | 35 | 7.9" |
| 5 | 3 | 35.5-36 | 8" |
| 5.5 | 3.5 | 36 | 8.15" |
| 6 | 4 | 36.5-37 | 8.25" |
| 6.5 | 4.5 | 37 | 8.4" |
| 7 | 5 | 37.5-38 | 8.5" |
| 7.5 | 5.5 | 38 | 8.65" |
| 8 | 6 | 38.5-39 | 8.75" |
| 8.5 | 6.5 | 39 | 8.9" |
| 9 | 7 | 40 | 9" |
| 9.5 | 7.5 | 40.5 | 9.15" |
| 10 | 8 | 41 | 9.25" |
| 10.5 | 8.5 | 41.5 | 9.4" |
| 11 | 9 | 42 | 9.5" |
| 11.5 | 9.5 | 42.5 | 9.65" |
| 12 | 10 | 43 | 9.75" |
Men's Size Converter
Men's Complete Size Chart
| USA | UK | EU | Chest (inches) | Chest (cm) | Description |
|---|---|---|---|---|---|
| XS | XS | 44 | 34-36 | 86-91 | Extra Small |
| S | S | 46 | 36-38 | 91-96 | Small |
| M | M | 48-50 | 38-40 | 96-101 | Medium |
| L | L | 52 | 40-42 | 101-106 | Large |
| XL | XL | 54 | 42-44 | 106-111 | Extra Large |
| 2XL | 2XL | 56 | 44-46 | 111-116 | 2X Large |
| 3XL | 3XL | 58-60 | 46-50 | 116+ | 3X Large |
Men's Trouser/Pant Sizes
| USA | UK | EU | Waist (inches) | Description |
|---|---|---|---|---|
| 28 | 28 | 46 | 28 | Extra Small |
| 30 | 30 | 48 | 30 | Small |
| 32-34 | 32-34 | 50-52 | 32-34 | Medium |
| 36-38 | 36-38 | 54-56 | 36-38 | Large |
| 40-42 | 40-42 | 58-60 | 40-42 | X-Large |
| 44+ | 44+ | 62+ | 44+ | 2XL+ |
How to Measure
👕 Chest
Measure across the broadest part of your chest, keeping tape measure level and parallel to ground.
⏰ Waist
Measure at your natural waist, where you normally wear your trousers. Keep tape snug but comfortable.
📏 Inseam
Measure from the inside of your thigh along the leg to the top of your shoe. This determines pant length.
🎯 Shoulder
Measure across your shoulders from the tip of one shoulder bone to the tip of the other (back).
Men's Shoe Size Converter
Men's Shoe Size Conversion Chart
| USA | UK | EU | Foot Length (inches) |
|---|---|---|---|
| 5 | 4 | 37.5 | 8.5" |
| 6 | 5 | 38 | 8.75" |
| 6.5 | 5.5 | 38.5 | 8.9" |
| 7 | 6 | 39 | 9" |
| 7.5 | 6.5 | 40 | 9.15" |
| 8 | 7 | 40.5 | 9.25" |
| 8.5 | 7.5 | 41 | 9.4" |
| 9 | 8 | 42 | 9.5" |
| 9.5 | 8.5 | 42.5 | 9.65" |
| 10 | 9 | 43 | 9.75" |
| 10.5 | 9.5 | 44 | 9.9" |
| 11 | 10 | 44.5 | 10" |
| 11.5 | 10.5 | 45 | 10.15" |
| 12 | 11 | 46 | 10.25" |
| 13 | 12 | 47 | 10.5" |
| 14 | 13 | 48.5 | 10.75" |
Frequently Asked Questions
❓ Why is my shoe size different between brands?
Different brands have different sizing standards. Italian and luxury European brands often run narrow, while UK and US brands tend to run wider. Asian brands may run small. Our stylists are familiar with how premium brands fit and can guide you to the right size for each specific brand.
❓ Do clothes shrink after washing?
❓ What's the difference between EU and UK shoe sizing?
❓ Should I buy based on my measurement or my usual size?
❓ Why do my feet feel different sizes when trying shoes on?
❓ What's the difference between a heel size and trainer size?
❓ Is this converter accurate for all brands?
❓ How often should I re-measure myself?
Important Size Information
Key Points to Remember:
- Brand Variation: Sizes vary between brands and manufacturers. Always check individual brand size charts for accuracy.
- Fabric Care: Some fabrics shrink after washing. Check care labels for pre-shrunk or natural fabrics.
- Fit Preferences: Personal preference for fit (tight, regular, loose) may affect your size choice.
- Professional Styling: Our white-glove personal shopping service includes perfect-fit guarantee. Contact us for personalized assistance!
Expert Shoe Fitting Tips
👟 Account for Shoe Type Variation
Different shoe styles fit differently. Heels, trainers, and boots may require different sizes. A US 7 in trainers could be a US 6.5 in heels for comfort. Our styling team helps you find the right size for each shoe type in your wardrobe.
📏 Always Measure Both Feet
One foot is typically larger than the other. Base your shoe size on the larger foot to ensure comfort across your entire collection. We measure both feet during our white-glove personal shopping sessions for perfect-fit assurance.
🎯 Consider Brand-Specific Fit
Italian, French, and luxury brands often run narrower than standard sizing suggests. UK and US brands tend to have wider fits. Our stylists are familiar with how premium brands fit and source shoes that flatter your feet perfectly.